Potassium bifluoride |
Strontium fluoride |
Magnesium Fluorosilica |
Potassium hexafluoroti |
Ammonium bifluoride |
Lead fluoride |
Zinc fluorosilicate |
Sodium hexafluoroalumi |
Magnesium fluoride |
Zinc fluoride |
>> Tel : +86-936-4458369
>> Mobile : +86-13812304408
+86-13776461818
>> E-mail : sales@tongshichem.com
384922761@qq.com
Nickel difluoride
Molecular formula | NiF2 .4H2O | |||||||||||||||||||||
Molecular weight | 168.70 | |||||||||||||||||||||
CAS NO | 10028-18-9 | |||||||||||||||||||||
Characters | Yellow green pole crystal | |||||||||||||||||||||
Use | Used for organic synthesis activator and plating nickle. | |||||||||||||||||||||
Specification | Analytically pure , chemically pure | |||||||||||||||||||||
Executive standard | Enterprise standard | |||||||||||||||||||||
Technical index |
|
|||||||||||||||||||||
Packing | 500kg for bottle packing, 40kg for pail packing, 25kg for paper plastic packing |
【Back】