Potassium bifluoride |
Strontium fluoride |
Magnesium Fluorosilica |
Potassium hexafluoroti |
Ammonium bifluoride |
Lead fluoride |
Zinc fluorosilicate |
Sodium hexafluoroalumi |
Magnesium fluoride |
Zinc fluoride |
>> Tel : +86-936-4458369
>> Mobile : +86-13812304408
+86-13776461818
>> E-mail : sales@tongshichem.com
384922761@qq.com
Ammonium silicofluoride
Molecular formula | (NH4)2SiF6 | ||||||||||||||||||||||||
Molecular weight | 178.15 | ||||||||||||||||||||||||
CAS NO | 16919-19-0 | ||||||||||||||||||||||||
Characters | Colorless crystal powder | ||||||||||||||||||||||||
Use | Used for carving, pesticide and hot welding flux. | ||||||||||||||||||||||||
Specification | Analytically pure , chemically pure | ||||||||||||||||||||||||
Executive standard | Enterprise standard | ||||||||||||||||||||||||
Technical index |
|
||||||||||||||||||||||||
Packing | 500kg for bottle packing, 40kg for pail packing, 25kg for paper plastic packing |
【Back】